Paper Size Chart

Every ISO 216 size (43 in total) plus the North American and photo formats, with millimetres, inches and the pixel dimensions at 300dpi. The pixel column is what you need when a submission form asks for an image size in pixels rather than in paper terms.

A series

The everyday office series. A4 is the default for printing, copying and submissions; each step down halves the area.

Size Millimetres Inches 300 dpi
A0 841 × 1189 33.1 × 46.8 9934 × 14044
A1 594 × 841 23.4 × 33.1 7016 × 9934
A2 420 × 594 16.5 × 23.4 4961 × 7016
A3 297 × 420 11.7 × 16.5 3508 × 4961
A4 210 × 297 8.27 × 11.7 2481 × 3508
A5 148 × 210 5.83 × 8.27 1749 × 2481
A6 105 × 148 4.13 × 5.83 1241 × 1749
A7 74 × 105 2.91 × 4.13 875 × 1241
A8 52 × 74 2.05 × 2.91 615 × 875
A9 37 × 52 1.46 × 2.05 438 × 615
A10 26 × 37 1.02 × 1.46 308 × 438

B series

The geometric mean of the matching A size and the next one up, so slightly larger. Common for posters, books and envelope liners.

Size Millimetres Inches 300 dpi
B0 1000 × 1414 39.4 × 55.7 11812 × 16701
B1 707 × 1000 27.8 × 39.4 8351 × 11812
B2 500 × 707 19.7 × 27.8 5906 × 8351
B3 353 × 500 13.9 × 19.7 4170 × 5906
B4 250 × 353 9.84 × 13.9 2953 × 4170
B5 176 × 250 6.93 × 9.84 2079 × 2953
B6 125 × 176 4.92 × 6.93 1477 × 2079
B7 88 × 125 3.46 × 4.92 1040 × 1477
B8 62 × 88 2.44 × 3.46 733 × 1040
B9 44 × 62 1.73 × 2.44 520 × 733
B10 31 × 44 1.22 × 1.73 367 × 520

C series

Envelope sizes. C4 holds an unfolded A4, C5 holds an A5 (A4 folded once), C6 holds an A4 folded in three.

Size Millimetres Inches 300 dpi
C0 917 × 1297 36.1 × 51.1 10831 × 15319
C1 648 × 917 25.5 × 36.1 7654 × 10831
C2 458 × 648 18.0 × 25.5 5410 × 7654
C3 324 × 458 12.8 × 18.0 3827 × 5410
C4 229 × 324 9.02 × 12.8 2705 × 3827
C5 162 × 229 6.38 × 9.02 1914 × 2705
C6 114 × 162 4.49 × 6.38 1347 × 1914
C7 81 × 114 3.19 × 4.49 957 × 1347
C8 57 × 81 2.24 × 3.19 674 × 957
C9 40 × 57 1.57 × 2.24 473 × 674
C10 28 × 40 1.10 × 1.57 331 × 473

North America

Used in the US, Canada and a few others; not compatible with the ISO sizes. Names differ by country, so confirm before printing across borders.

Size Millimetres Inches 300 dpi
Letter 216 × 279 8.50 × 11.0 2552 × 3296
Legal 216 × 356 8.50 × 14.0 2552 × 4205
Tabloid 279 × 432 11.0 × 17.0 3296 × 5103
Ledger 432 × 279 17.0 × 11.0 5103 × 3296
Executive 184 × 267 7.24 × 10.5 2174 × 3154
Half Letter 140 × 216 5.51 × 8.50 1654 × 2552

Photo paper

Measured in inches; the higher the number, the larger the print. 4R is the usual size for home photo printing.

Size Millimetres Inches 300 dpi
4R 102 × 152 4.02 × 5.98 1205 × 1796
5R 127 × 178 5.00 × 7.01 1500 × 2103
6R 152 × 203 5.98 × 7.99 1796 × 2398
8R 203 × 254 7.99 × 10.0 2398 × 3000

About Paper Size Chart

From A0 down to A10, the B series, C-series envelopes, plus North American Letter and Legal and photo paper — with millimetres, inches and pixel dimensions at 300dpi.

The A series has a neat rule: each size is the previous one folded along its long edge, so one A4 folds into an A5, and two A4 sheets side by side make an A3. A0 is defined as one square metre with a fixed 1:√2 ratio — the trick being that folding never changes the shape.

Submission forms, print shops and ID photos usually ask for pixels rather than paper sizes. 300dpi is the usual print resolution and that is what the pixel column uses; for 72dpi or 150dpi, scale proportionally.

The North American system is not compatible with ISO. Letter is about 6mm wider and 18mm shorter than A4, so printing an A4 layout on Letter paper cuts off a strip at the bottom.

Frequently asked questions

How different are A4 and Letter?

A4 is 210×297mm, Letter is 216×279mm. A4 is narrower and longer, so an A4 layout printed on Letter loses a strip at the bottom.

Why are the pixel numbers not round?

Millimetres to inches to pixels produces fractions; these are rounded up so you never come up short.

Which size are ID photos?

A 1-inch photo is 25×35mm and a 2-inch is 35×49mm — neither is part of the A series, so convert from millimetres.

B5 or A5 — which is bigger?

B5 is larger at 176×250mm versus A5 at 148×210mm. Each B size sits between two neighbouring A sizes.

Related tools

Reference View all ›